The standard file
| Document | What it shows | When it is included |
|---|---|---|
| Commercial Registration (C.R. No. 1262640) and Oman Chamber of Commerce and Industry membership | A company registered and established in the Sultanate | Every bid |
| Management system certificates — ISO 9001, ISO 14001, ISO 45001, ISO 10002 (Artusa group) | Quality, environmental, occupational health and safety, and complaint-handling systems audited by a third party | Every bid |
| Company profile and reference list | Types of work, countries, years and quantities; client names are given on request with the client's consent | Every bid |
| European Technical Assessment and Declaration of Performance under EAD 340059-00-0106, with CE marking, for each barrier system offered | Certified capacity (MEL and SEL), residual height category, maximum elongation and corrosion protection — the numbers a specification is written against | Barrier tenders |
| Manufacturer test reports, installation manual and maintenance manual | How the system performed under full-scale testing and how it must be built and kept | Barrier and mesh tenders |
| Design report: block-size assessment, rockfall trajectory analysis, barrier line position, height and energy class, anchor dimensioning and the pull-out test plan | The engineering basis of what is offered, on the real slope profile | Design-and-build tenders; on request for supply-and-install |
| Method statement and Inspection and Test Plan (ITP) | How the works are executed, in what order, and what is checked at each hold point | Every bid |
| HSE plan, including rope-access procedures and — where used — the helicopter lift plan | How crews work safely on high, exposed faces above live roads | Every bid |
| Personnel: site engineer CVs and certificates of the rope-access technicians | Competence of the people who will actually be on the rope | Every bid |
| Programme and resource plan | Duration, sequence, crews and equipment; traffic-management windows where the road stays open | Every bid |
| In-Country Value plan and Omanisation statement | Local content: Omani subcontracting, local materials and Omani hires for the contract | Government, PDO- and OQ-type tenders, and wherever ICV is scored |
| Warranty, maintenance manual and inspection schedule | What happens after handover and who does what | Every bid |
| As-built drawings, anchor pull-out records and installation photographs | The record the owner keeps for the life of the system | At handover |
How to read the system documents
The barrier assessment (ETA) is the document that matters most and is misread most often. It states the Maximum Energy Level, the Service Energy Level, the residual height after the MEL test and the corrosion protection of the components. How these map to a specification is explained in Reading a rockfall barrier specification: ETAG 027 to EAD 340059 and how the class is chosen for a given slope in How to choose the energy class of a rockfall barrier. For anchored mesh the corresponding assessment is written under EAD 230025 — see Anchored high-tensile mesh: how slope stabilization works (EAD 230025).
In-Country Value and Omanisation
Where a tender scores In-Country Value, we submit an ICV plan with the bid. Civil works, concrete, aggregates, fuel, transport and site accommodation are sourced in the Sultanate; site roles are filled with Omani hires wherever the work allows; certified systems and specialist rope-access supervision come from the Artusa group. The plan is written for the specific contract, not copied between bids, so the percentages in it can be checked.
What we ask of the tender
- A slope survey or, failing that, access for one — trajectory analysis on a real profile beats an assumed one (see Slope survey: drone photogrammetry and laser scanning).
- The block size the design should protect against, or the freedom to measure it on site.
- Whether the road or facility below must stay in use during the works — it changes the method, the programme and the price.
- Clarity on who verifies the anchors: we propose pull-out tests on a stated share of anchors, witnessed by the engineer (see Anchor and rock bolt pull-out testing on site).
Sources
- EAD 340059-00-0106 (falling rock protection kits), EAD 230025-00-0106 (flexible facing systems for slope stabilization and rock protection) — European Assessment Documents published by EOTA.
- Artusa group management system certificates ISO 9001, ISO 14001, ISO 45001, ISO 10002.